ifo Business Climate Falls (September 2025)
Sentiment among companies in Germany has deteriorated. The ifo Business Climate Index fell to 87.7 points in September, down from 88.9 points in August. Companies were less satisfied with current business, while their expectations clouded noticeably. Prospects for an economic recovery have suffered a setback.
In manufacturing, the index declined. Companies assessed their current situation as slightly worse, and expectations became more cautious. New orders experienced another decline. Any glimmers of hope that had emerged among capital goods manufacturers in the previous month have faded.
In the service sector, the business climate deteriorated noticeably. Expectations have grown markedly more pessimistic, and the indicator fell to its lowest level since February. Companies also downgraded their assessments of the current situation. Sentiment deteriorated particularly in the transport and logistics sector.
In trade, the business climate worsened, driven by more pessimistic expectations. However, companies assessed the current situation somewhat more positively. The business climate index rose in retail but fell in wholesale.
In construction, the index increased again following last month’s setback. Companies were slightly more satisfied with current business. Expectations for the coming months continued to brighten.
Clemens Fuest
President of the ifo Institute
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
| 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | 85.6 | 86.5 | 85.6 | 84.8 | 85.4 | 85.4 | 86.7 | 86.8 | 87.5 | 88.4 | 88.6 | 88.9 | 87.7 |
| Situation | 84.4 | 85.6 | 84.2 | 85.0 | 86.0 | 84.9 | 85.7 | 86.4 | 86.1 | 86.2 | 86.5 | 86.4 | 85.7 |
| Expectations | 86.7 | 87.3 | 87.0 | 84.7 | 84.7 | 85.8 | 87.7 | 87.3 | 89.0 | 90.6 | 90.8 | 91.4 | 89.7 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
| 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | -13.0 | -11.0 | -12.9 | -14.6 | -13.4 | -13.4 | -10.5 | -10.2 | -8.8 | -6.8 | -6.3 | -5.7 | -8.3 |
| Manufacturing | -20.9 | -20.9 | -22.3 | -24.7 | -24.7 | -21.9 | -16.7 | -18.3 | -14.0 | -13.9 | -12.0 | -12.4 | -13.3 |
| Service Sector | -3.4 | 0.3 | -3.3 | -5.3 | -2.0 | -4.1 | -1.0 | -0.7 | -0.3 | 3.8 | 2.8 | 2.6 | -3.0 |
| Trade | -29.8 | -29.6 | -26.9 | -29.6 | -29.6 | -26.4 | -23.9 | -27.1 | -20.4 | -19.2 | -20.3 | -21.4 | -22.9 |
| Construction | -25.7 | -26.2 | -29.2 | -26.3 | -27.6 | -26.6 | -23.3 | -21.4 | -18.1 | -15.2 | -14.4 | -15.5 | -14.6 |
Source: ifo Business Survey.
© ifo Institute