ifo Business Climate Index Rises (January 2025)
Sentiment among companies in Germany has improved slightly. The ifo Business Climate Index rose to 85.1 points in January, up from 84.7 points in December, primarily due to a more positive assessment of the current situation. However, expectations deteriorated again. Companies continue to be pessimistic.
In manufacturing, the business climate saw a further decline. Companies were even more skeptical about the coming months. By contrast, the current business situation was assessed as better. Incoming orders continue to decline. Capacity utilization remained almost unchanged at 76.5 percent. This is still well below the long-term average of 83.4 percent.
In the service sector, the index rose significantly. Companies assessed their current business situation as considerably better. Expectations also brightened, but remain characterized by skepticism. In particular, IT service providers viewed their outlook as less negative.
In trade, the business climate remained unchanged. Traders assessed their current situation as more positive. This was particularly the case in wholesale. However, expectations were slightly more pessimistic. This development was driven by retailers.
In construction, the business climate worsened again. This was due to companies’ poorer expectations. By contrast, the current situation was assessed as slightly better.
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
| 01/24 | 02/24 | 03/24 | 04/24 | 05/24 | 06/24 | 07/24 | 08/24 | 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | 85.4 | 85.7 | 87.8 | 89.1 | 89.0 | 88.4 | 87.0 | 86.6 | 85.4 | 86.5 | 85.6 | 84.7 | 85.1 |
| Situation | 87.0 | 86.9 | 88.0 | 88.8 | 88.3 | 88.3 | 87.1 | 86.4 | 84.4 | 85.7 | 84.2 | 85.1 | 86.1 |
| Expectations | 83.8 | 84.7 | 87.6 | 89.3 | 89.7 | 88.5 | 87.0 | 86.7 | 86.4 | 87.4 | 87.0 | 84.4 | 84.2 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
| 01/24 | 02/24 | 03/24 | 04/24 | 05/24 | 06/24 | 07/24 | 08/24 | 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | -13.4 | -12.6 | -8.1 | -5.3 | -5.5 | -6.8 | -9.8 | -10.8 | -13.3 | -10.8 | -12.9 | -14.8 | -13.9 |
| Manufacturing | -15.4 | -16.7 | -10.3 | -9.5 | -7.5 | -9.9 | -14.2 | -17.9 | -21.3 | -20.6 | -22.1 | -24.9 | -25.3 |
| Service Sector | -4.8 | -3.7 | 0.5 | 3.2 | 2.0 | 4.2 | 0.9 | -1.1 | -3.4 | 0.1 | -3.5 | -5.6 | -2.2 |
| Trade | -29.5 | -31.0 | -23.1 | -22.3 | -17.3 | -23.8 | -28.0 | -27.5 | -29.9 | -29.4 | -26.7 | -29.5 | -29.5 |
| Construction | -34.8 | -35.7 | -31.8 | -28.6 | -26.0 | -25.7 | -26.6 | -27.3 | -25.3 | -25.7 | -29.0 | -26.2 | -28.2 |
Source: ifo Business Survey.
© ifo Institute