ifo Business Climate Falls (November 2025)
Sentiment among companies in Germany has deteriorated. The ifo Business Climate Index fell to 88.1 points in November, down from 88.4 points in October, due to more pessimistic expectations. On the other hand, companies assessed their current situation as somewhat more positive. They have little faith that a recovery is coming anytime soon.
In manufacturing, the index fell. Expectations in particular took a significant hit. Companies are more skeptical about the months ahead. They reported lower order books. Current business conditions, however, were slightly better.
In the service sector, the business climate improved once again. Service providers assessed the current situation as somewhat more positive; however, their expectations deteriorated slightly. There was a noticeable setback in the transport and logistics sector, while sentiment in tourism brightened significantly.
In trade, the business climate deteriorated. Companies assessed their current situation as somewhat worse, and expectations also declined. Retailers, in particular, were disappointed at the start of the Christmas season.
In construction, the index recorded a decline. While the current situation shows a clear upward trend, expectations were once again more pessimistic. Weak demand remains a decisive bottleneck.
Clemens Fuest
President of the ifo Institute
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
| 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | 10/25 | 11/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | 85.7 | 84.8 | 85.3 | 85.3 | 86.7 | 86.8 | 87.5 | 88.3 | 88.6 | 88.8 | 87.7 | 88.4 | 88.1 |
| Situation | 84.3 | 85.0 | 86.0 | 84.9 | 85.7 | 86.4 | 86.1 | 86.2 | 86.4 | 86.4 | 85.7 | 85.3 | 85.6 |
| Expectations | 87.2 | 84.7 | 84.7 | 85.8 | 87.7 | 87.3 | 88.9 | 90.5 | 90.8 | 91.3 | 89.8 | 91.6 | 90.6 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
| 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | 10/25 | 11/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | -12.6 | -14.6 | -13.5 | -13.5 | -10.5 | -10.3 | -8.8 | -7.0 | -6.4 | -5.8 | -8.3 | -6.8 | -7.5 |
| Manufacturing | -21.7 | -24.8 | -24.8 | -22.0 | -16.8 | -18.4 | -14.2 | -14.2 | -12.1 | -12.5 | -13.2 | -11.9 | -13.7 |
| Service Sector | -3.5 | -5.3 | -1.9 | -4.1 | -1.0 | -0.7 | -0.3 | 3.9 | 2.9 | 2.6 | -3.0 | 0.0 | 0.5 |
| Trade | -26.6 | -29.7 | -29.7 | -26.4 | -24.0 | -27.1 | -20.5 | -19.3 | -20.4 | -21.4 | -23.0 | -21.5 | -22.6 |
| Construction | -28.7 | -26.2 | -27.5 | -26.6 | -23.4 | -21.5 | -18.1 | -15.2 | -14.4 | -15.7 | -15.0 | -15.3 | -16.2 |
Source: ifo Business Survey.
© ifo Institute