ifo Business Climate Index Unchanged (January 2026)
Sentiment among companies in Germany has remained unchanged. The ifo Business Climate Index held steady at 87.6 points in January. Assessments of the current situation edged up somewhat, while expectations were revised slightly downward. The German economy is starting the new year with little momentum.
In manufacturing, the index increased sharply. Companies assessed current business conditions as more positive. Their expectations were also notably less pessimistic. However, capacity utilization fell from 78.1 to 77.5 percent, remaining below the long-term average of 83.2 percent.
In the service sector, the business climate deteriorated. The current situation was assessed as slightly worse. Expectations also turned somewhat more pessimistic. In logistics, order backlog and sentiment weakened. The business climate also cooled noticeably in tourism.
In trade, the index rose sharply. Companies rated their business situation as more favorable, and expectations also became less pessimistic. This improvement was seen in both retail and wholesale trade. However, both indicators remain well below their long-term averages.
In construction, the business climate improved. This was driven by a better assessment of current business conditions. However, the expectations indicator was unchanged. The order situation remains weak, particularly in building construction.
Clemens Fuest
President of the ifo Institute
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
| 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | 10/25 | 11/25 | 12/25 | 01/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | 85.4 | 85.3 | 86.7 | 86.8 | 87.4 | 88.2 | 88.5 | 88.8 | 87.7 | 88.4 | 88.0 | 87.6 | 87.6 |
| Situation | 86.1 | 84.9 | 85.6 | 86.3 | 86.1 | 86.2 | 86.5 | 86.4 | 85.7 | 85.3 | 85.6 | 85.6 | 85.7 |
| Expectations | 84.7 | 85.8 | 87.7 | 87.3 | 88.8 | 90.3 | 90.7 | 91.4 | 89.7 | 91.6 | 90.5 | 89.7 | 89.5 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
| 01/25 | 02/25 | 03/25 | 04/25 | 05/25 | 06/25 | 07/25 | 08/25 | 09/25 | 10/25 | 11/25 | 12/25 | 01/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | -13.3 | -13.5 | -10.5 | -10.2 | -8.9 | -7.1 | -6.5 | -5.8 | -8.3 | -6.8 | -7.6 | -8.5 | -8.6 |
| Manufacturing | -24.6 | -22.0 | -16.7 | -18.4 | -14.2 | -14.4 | -12.2 | -12.5 | -13.5 | -11.7 | -13.9 | -14.6 | -12.2 |
| Service Sector | -2.1 | -4.0 | -0.9 | -0.6 | -0.2 | 3.8 | 2.8 | 2.7 | -3.0 | 0.0 | 0.6 | -2.1 | -2.6 |
| Trade | -29.4 | -26.5 | -24.0 | -27.1 | -20.5 | -19.4 | -20.5 | -21.5 | -23.0 | -21.6 | -22.6 | -24.6 | -21.1 |
| Construction | -27.0 | -28.1 | -23.0 | -21.3 | -18.2 | -15.4 | -14.6 | -16.1 | -14.9 | -15.1 | -15.7 | -14.9 | -14.2 |
Source: ifo Business Survey.
© ifo Institute