ifo Business Climate Rises (August 2026)
Sentiment among companies in Germany has increased. The ifo Business Climate Index rose to 88.8 points in August, up from 86.7 in July. Companies were more satisfied with their current situation, and they revised their expectations significantly upward. Uncertainty continued to decline. Despite another rise in energy prices, the German economy is recovering.
In manufacturing, the index rose noticeably. Managers assessed their current business conditions as significantly better. Expectations were also marked by less skepticism. Companies expect production to increase over the next three months. However, they remain dissatisfied with their order situation.
In the service sector, the business climate improved. Expectations continued to brighten. Companies viewed their current business situation as more favorable. While IT service providers were more confident about their future development, the situation in the transportation and logistics sector remains difficult.
In trade, the indicator rose. Retailers expressed greater satisfaction with current business conditions. Expectations also continued their upward trend. In wholesale, in particular, business sentiment improved significantly.
In construction, the index increased. This was due to noticeably less pessimistic expectations. However, companies assessed their current situation as slightly worse.
Clemens Fuest
President of the ifo Institute
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
| 08/25 | 09/25 | 10/25 | 11/25 | 12/25 | 01/26 | 02/26 | 03/26 | 04/26 | 05/26 | 06/26 | 07/26 | 08/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | 88.9 | 87.6 | 88.4 | 88.0 | 87.6 | 87.6 | 88.4 | 86.3 | 84.5 | 85.0 | 85.7 | 86.7 | 88.8 |
| Situation | 86.3 | 85.7 | 85.3 | 85.5 | 85.6 | 85.6 | 86.6 | 86.7 | 85.4 | 86.1 | 87.0 | 86.5 | 88.5 |
| Expectations | 91.5 | 89.6 | 91.6 | 90.5 | 89.7 | 89.6 | 90.3 | 85.9 | 83.6 | 83.9 | 84.3 | 86.8 | 89.1 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
| 08/25 | 09/25 | 10/25 | 11/25 | 12/25 | 01/26 | 02/26 | 03/26 | 04/26 | 05/26 | 06/26 | 07/26 | 08/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | -5.8 | -8.5 | -6.8 | -7.7 | -8.5 | -8.6 | -6.7 | -11.4 | -15.3 | -14.2 | -12.8 | -10.5 | -5.9 |
| Manufacturing | -12.3 | -13.7 | -12.1 | -14.0 | -14.5 | -12.3 | -11.5 | -14.4 | -15.6 | -14.8 | -12.5 | -9.6 | -4.2 |
| Service Sector | 2.5 | -2.7 | 0.1 | 0.7 | -2.0 | -2.6 | 0.0 | -5.0 | -10.9 | -6.8 | -5.0 | -4.4 | -2.1 |
| Trade | -21.5 | -23.2 | -21.8 | -22.8 | -24.8 | -21.3 | -22.1 | -24.7 | -32.6 | -30.0 | -26.8 | -23.4 | -20.5 |
| Construction | -16.2 | -14.9 | -15.1 | -15.5 | -14.8 | -14.3 | -13.8 | -15.3 | -24.1 | -24.1 | -22.9 | -20.5 | -16.5 |
Source: ifo Business Survey.
© ifo Institute